Prominent & Leading Manufacturer from New Delhi, we offer tempered glass packaging boxes, fast charger boxes, mobile cover packaging boxes and tempered glass packing box.
₹ 4.5 / Piece Get Latest Price
| Weight Holding Capacity (Kg) | 5 - 10 Kg |
| Type of Printing | Lithography/Offset |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Material Grade(GSM) | 140/150 GSM |
| Surface Coating | Gloss Varnish |
| Color | Multi Color |
| Usage | Tempered Grass |
| Application | Food Packaging |
| Property | Moisture Proof |
Minimum order quantity: 12000 Piece
₹ 6.5 / Piece Get Latest Price
| Folding Carton Style | Straight Tuck End Box |
| Shape | Rectangular |
| Color | multi color |
| Usage | mobile Charger Box |
| Weight Holding Capacity (Kg) | 2 Kg |
| Property | Moisture Proof |
Minimum order quantity: 12000 Piece
Banking on years of understanding of this domain, we provide patrons with the superior quality of Fast Charger Boxes.
Features:
Easy to use
Water proof
Elegant design
Distinctive appearance
Lightweight
₹ 4.5 / Piece Get Latest Price
| Weight Holding Capacity (Kg) | < 5 Kg |
| Shape | Round |
| Material | Paper |
| Color | multi color |
| Storing Material | recycler |
| Application | Industrial Supply & Logistics |
| Property | Biodegradable |
Minimum order quantity: 25000 Piece
From the first day of our incorporation, we present patrons with the superior quality of Mobile Cover Packaging Boxes.
Features
Easy to use
Compact design
Durable
Sturdy construction
Contemporary design
Water proof
₹ 3.50 / Piece Get Latest Price
| Number of Ply | Double Wall 5 Ply |
| Weight Holding Capacity (Kg) | 5 - 10 Kg |
| Usage/Application | Food Packaging |
| Shape | Square |
| Property | Biodegradable |
| Type | Printed |
| Ply | 3 |
Minimum order quantity: 15000 Piece
DHEERAJ RATHOR (Proprietor)
Kandarpuria Enterprises
KH 77, H.No. 181, Old Village Garhi Mendu, Garhi Mendu
New Delhi - 110053, Delhi, India